Product and service catalogue
(the following prices must be intended per each shipment and do not consider VAT and shipping costs)
Reference Material | Code | Description | Expiration | Price | Product Description |
---|---|---|---|---|---|
Cow milk | FT001 | MRV – series of 10 raw cow milk samples at a known content of fat, protein, lactose, casein, urea | 10 days | 110 | Download |
Buffalo milk | FT584X | MRB – series of 9 raw buffalo milk samples at a known content of fat, protein, lactose, casein, urea | 10 days | 130 | Download |
Goat milk | FT586X | MRC – series of 9 raw goat milk samples at a known content of fat, protein, lactose, casein, urea | 10 days | 130 | Download |
Sheep milk | FT585X | MRP – series of 9 raw sheep milk samples at a known content of fat, protein, lactose, casein, urea | 10 days | 130 | Download |
Dry matter | FT812 | Known content of milk dry matter for FT001 – FT584X – FT585X – FT586X | 10 days | 35 | |
Somatic Cells | FT006 | MRCCS ‐ series of 20 heat treated cow milk samples at 5 different concentration levels ranging from ~ 100,000 to 1,000,000 cells/ml | 4 months | 220 | Download |
Somatic Cells | FT041A | PCCSB ‐ pilot sample of heat treated cow milk at low somatic cells content (~ 350.000 cell/ml) | 4 months | 6 | Download |
Somatic Cells | FT041B | PCCSA ‐ pilot sample of heat treated cow milk at high somatic cells content (~ 1.300.000 cell/ml) | 4 months | 6 | Download |
Somatic Cells | FT583 | MRCCSC ‐ series of 5 frozen cow milk samples at 5 different concentration levels ranging from 100.000 to 1.000.000 cells/ml. Samples may be used for detecting differential somatic cells (DSCC) | 6 months | 100 | Download |
Somatic Cells | FT883 | PCCSCB ‐ pilot sample of frozen cow milk at low somatic cells content (~ 400.000 cell/ml). Sample may be used for detecting differential somatic cells (DSCC) | 6 months | 20 | Download |
Somatic Cells | FT884 | PCCSCA ‐ pilot sample of frozen cow milk at high Somatic cells content (~ 1.000.000). Sample may be used for detecting differential somatic cells (DSCC) | 6 months | 20 | Download |
Somatic Cells | FT969 | MRCCSLYO ‐ series of 5 lyophilized cow milk samples at 5 different concentration levels ranging from from 100.000 to 1.000.000 cells/ml. Samples may be used for detecting differential somatic cells (DSCC) | 2 years | 100 | Download |
Somatic Cells | FT660 | PCCSLYO ‐ pilot sample of lyophilized cow milk at a cell count of ~ 350.000 cells/ml. Sample may be used for detecting differential somatic cells (DSCC) | 2 years | 15 | Download |
Aflatoxin B1 | FT409 | MRB1 – series of 4 corn flour samples at 4 level of aflatoxin B1 concentration ranging from 1 to 50 μg/kg | 1 year | 92,4 | Download |
Aflatoxin B1 | FT410 | MRB1 – single sample of corn flour at an aflatoxin B1 concentration ranging from ~ 1 to 50 μg/kg | 1 year | 28,60 | Download |
Afatoxin M1 | FT395 | MRM1‐ series of 4 lyophilized skim milk samples at 4 level of aflatoxin M1 concentration ranging from ~ 5 to 80 ng/kg for ELISA method | 1 year | 132 | Download |
Afatoxin M1 | FT391E | MRM1 ‐ single sample of lyophilized skim milk at an aflatoxin M1 concentration ranging from ~ 5 to 80 ng/kg for ELISA method | 1 year | 44 | Download |
Afatoxin M1 | FT391H | MRM1 ‐ single frozen skim milk sample at an aflatoxin M1 concentration ranging from ~ 5 to 80 ng/kg for HPLC method | 6 months | 35,20 | Download |
Urea | FT223X | MRU – series of 10 heat treated skim milk samples at different levels of urea content ranging from ~10 to 80 mg/100 ml | 6 months | 110 | Download |
Urea | FT110A | MRUST1 – pilot sample of heat treated skim milk sample at a urea content of about ~ 30 mg/100 ml | 6 months | 8 | Download |
Bacterial Count | FT206 | MRCBT ‐ series of 4 lyophilized skim milk at 4 different levels of bacteria count ranging from ~ 50.000 to 1.300.000 cfu/ml, for fluoro-opto-electronic counters | 1 year | 38,50 | Download |
Bacterial Count | FT208 | MRCBTP ‐ pilot sample of lyophilized skim milk at a bacteria count ranging from ~ 50.000 a 250.000 cfu/ml | 1 year | 11 | Download |
Bacterial Count | FT621 | Single sample of sterile deionized water for reconstituting samples for detecting total bacteria count: FT206-FT208-FT215 | 1 year | 2,75 | Download |
Freezing point | FT210 | MRCRSOL – series of 3 water solution samples at different freezing point ~ -0,408°C (SOL1), -0.512°C (SOL2), -0,600°C (SOL3) | 6 months | 12 | Download |
Freezing point | FT480AX | MRCRP -pilot sample skim heat treated cow milk at freezing point of ~ -0,510°C | 6 months | 6,60 | Download |
Freezing point | FT480BX | MRCRP – pilot sample skim heat treated cow milk at freezing point of ~ -0.520°C | 6 months | 6,60 | Download |
Freezing point | FT480CX | MRCRP – pilot sample skim heat treated cow milk at freezing point of ~ -0.540°C | 6 months | 6,60 | Download |
Freezing point | FT971 | MRCRIR – series of 6 samples of skim cow milk heat treated at different freezing point ranging from -0.400°C to -0.600°C | 6 months | 44 | Download |
Inhibitor substances | FT308A | MRN – pilot sample of lyophilized skim milk for negative control in detection of inhibitor substances in milk | 2 years | 10 | Download |
Inhibitor substances | FT308B | MRPG – pilot sample of lyophilized skim milk for positive control for penicillin G MRL | 2 years | 10 | Download |
Inhibitor substances | FT308D | MRPG – pilot sample of lyophilized skim milk for positive control for sulphamidic MRL | 2 years | 10 | Download |
Packaging and shipping costs | FT011 | Shipping on Italian territory – Ground transportation: UPS, TNT, SDA | 40 | ||
Packaging and shipping costs | FT036 | Shipping on Italian territory – Freight forwarding: SDA, TNT – customer must indicate the courier subscription code | 20 | ||
Packaging and shipping costs | FT116 | Shipping to foreign countries – UPS air – Packaging and shipment costs outside Italian borders vary according to the distance and the weight of the box | |||
Veterinary certificate | FT993 | The veterinary certificate is mandatory for shipments to some extra EU countries | 40 |
(the following prices must be intended per each shipment and do not consider VAT and shipping costs)
*unaccredited parameters
Proficiency Test | Code | Description | Expiration | Price | Product Description |
---|---|---|---|---|---|
Multiparameter on cow milk | FT012 | RTV – series of 10 raw cow milk samples, 4 samples of lyophilized milk, 3 samples of water solution to detect fat, protein, casein, lactose, SCC,DSCC, Unsat FA, Sat FA, Acetone, BHB, antibacterial substances, freezing point, pH, urea, dry matter, titrable acidity, *SCFA, *MCFA, *LCFA, *TFA, *Citric acids, *C14, *C16, *PUFA, *MUFA | 10 gg | 340 | Download |
Multiparameter on sheep milk | FT307 | RTP – series of 6 raw sheep milk samples to detect fat, protein, lactose, *casein, freezing point, *dry matter | 10 gg | 80 | Download |
Multiparameter on goat milk | FT563 | RTP – series of 6 raw goat milk samples to detect fat, protein, lactose, *casein, freezing point, *dry matter | 10 gg | 80 | Download |
Multiparameter on buffalo milk | FT476 | RTP – series of 6 raw buffalo milk samples to detect fat, protein, lactose, *casein, freezing point, *dry matter | 10 gg | 80 | Download |
Monoparameter Total Bacterial Count | FT215 | RTCBT – series of 4 samples of skim lyophilized milk to detect total bacterial count on milk by fluoro-optoelectronic counters | 10 gg | 100 | Download |
Monoparameter Total Bacterial Count | FT309 | RTCBT30°C – series of 5 raw cow milk samples for counting aerobic bacteria on plate at 30°C | 10 gg | 60 | Download |
Monoparameter Freezing Point | FT216 | RTCR – series of 6 skim heat treated milk and 3 water solution to detect freezing point by using thermistor instruments and (only for milk samples) mid-Infrared instruments | 10 gg | 66 | Download |
Monoparameter Somatic Cells Count | FT217 | RTCCS – series of 8 heat treated cow milk to detect somatic cells by using fluoro-opto-electronic-counters | 10 gg | 55 | Download |
Monoparameter Somatic Cells Count | FT217C | RTCCSc – series of 7 frozen cow milk samples to detect somatic cells and *differential somatic cells count by using fluoro-opto-electronic-counters | 10 gg | 55 | Download |
Monoparameter Somatic Cells Count | FT970 | RTCCSLYO – series of 5 lyophilized cow milk samples to detect somatic cells and *differential somatic cells count by using fluoro-opto-electronic-counters | 10 gg | 65 | Download |
Monoparameter Urea | FT218B | RTU – series of 10 skim heat treated cow milk to detect urea content by differential pH, conductometric, colorimetric instruments, and mid-Infrared instruments | 10 gg | 65 | Download |
Multiparameter on cheese | FT469 | RTF – series of 2 cheese samples to detect moisture, fat, protein, NaCl, ashes, and pH | 10 gg | 173 | Download |
Monoparameter Aflatoxin M1 in milk | FT333E | RTM1 – series of 4 skim lyophilized milk samples to detect aflatoxin M1 in milk by ELISA method | 10 gg | 130 | Download |
Monoparameter Aflatoxin M1 in milk | FT333H | RTM1 – series of 4 skim frozen milk samples to detect aflatoxin M1 in milk by HPLC method | 10 gg | 130 | Download |
Monoparameter Aflatoxin M1 in milk | FT334 | RTM1 – series of 4 skim lyophilized milk samples and 4 skim frozen milk samples to detect aflatoxin M1 in milk by ELISA and HPLC method | 10 gg | 220 | Download |
Monoparameter Aflatoxin B1 in corn flour | FT341 | RTB1 – series of 4 corn flour samples to detect aflatoxin B1 by ELISA or HPLC method | 10 gg | 95 | Download |
Monoparameter Aflatoxin B1 in corn flour | FT342 | RTB1 – series of 4 corn flour samples to detect aflatoxin B1 by ELISA and HPLC method | 10 gg | 160 | Download |
Packaging and shipping costs | FT011 | Shipping to Italian territory – Ground transportation: UPS, TNT, SDA | 40 | ||
Packaging and shipping costs | FT036 | Shipping to Italian territory – Freight forwarding: SDA, TNT – customer must indicate the courier subscription code | 20 | ||
Packaging and shipping costs | FT116 | Shipping to foreign countries – UPS air – Packaging and shipment costs outside Italian borders vary according to the distance and the weight of the box | |||
Veterinary certificate | FT993 | The veterinary certificate is mandatory for shipments to some extra EU countries | 40 |